| Club | Season | League | Cup | Supercup | Champions League | UEFA Super Cup | Club World Cup | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assis | Apps | Goals | Assis | Apps | Goals | Assis | Apps | Goals | Assis | Apps | Goals | Assis | Apps | Goals | Assis | Apps | Goals | Assis | ||
| Barcelona | 2004–05 | 7 | 1 | 0 | 1 | 0 | 0 | — | 1 | 0 | 0 | — | — | 9 | 1 | 0 | ||||||
| 2005–06 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | — | — | 25 | 8 | 4 | |||||
| 2006–07 | 26 | 14 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 3 | |
| 2007–08 | 28 | 10 | 12 | 3 | 0 | 0 | — | 9 | 6 | 1 | — | — | 40 | 16 | 13 | |||||||
| 2008–09 | 31 | 23 | 11 | 8 | 6 | 2 | — | 12 | 9 | 5 | — | — | 51 | 38 | 18 | |||||||
| 2009–10 | 35 | 34 | 10 | 3 | 1 | 0 | 1 | 2 | 0 | 11 | 8 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 53 | 47 | 11 | |
| 2010–11 | 19 | 24 | 14 | 6 | 7 | 3 | 2 | 3 | 0 | 6 | 6 | 1 | — | — | 33 | 40 | 18 | |||||
| Career totals | 163 | 112 | 52 | 25 | 17 | 6 | 5 | 5 | 0 | 50 | 31 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 247 | 167 | 67 | |
International
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2005 | 5 | 0 |
| 2006 | 7 | 2 |
| 2007 | 13 | 6 |
| 2008 | 8 | 2 |
| 2009 | 10 | 3 |
| 2010 | 10 | 2 |
| Total | 53 | 15 |
International goals
Under–20
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 14 June 2005 | Arke Stadion, Enschede, Netherlands | 1–0 | 2–0 | 2005 World Youth Championship | |
| 2 | 22 June 2005 | Univé Stadion, Emmen, Netherlands | 1–1 | 2–1 | 2005 World Youth Championship | |
| 3 | 24 June 2005 | Arke Stadion, Enschede, Netherlands | 3–1 | 3–1 | 2005 World Youth Championship | |
| 4 | 28 June 2005 | Galgenwaard Stadion, Utrecht, Netherlands | 1–0 | 2–1 | 2005 World Youth Championship | |
| 5 | 2 July 2005 | Galgenwaard Stadion, Utrecht, Netherlands | 1–0 | 2–1 | 2005 World Youth Championship | |
| 6 | 2 July 2005 | Galgenwaard Stadion, Utrecht, Netherlands | 2–1 | 2–1 | 2005 World Youth Championship |
Under–23
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 August 2008 | Shanghai Stadium, Shanghai, China | 1–0 | 2–1 | 2008 Summer Olympics | |
| 2 | 16 August 2008 | Shanghai Stadium, Shanghai, China | 1–0 | 2–1 | 2008 Summer Olympics |
Senior team
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 1 March 2006 | St. Jakob-Park, Basel, Switzerland | 2–1 | 2–3 | Friendly | |
| 2 | 16 June 2006 | WM-Stadion Gelsenkirchen, Gelsenkirchen, Germany | 6–0 | 6–0 | 2006 World Cup | |
| 3 | 5 June 2007 | Camp Nou, Barcelona, Spain | 2–2 | 4–3 | Friendly | |
| 4 | 5 June 2007 | Camp Nou, Barcelona, Spain | 4–2 | 4–3 | Friendly | |
| 5 | 8 July 2007 | Metropolitano de Fútbol de Lara, Barquisimeto, Venezuela | 2–0 | 4–0 | 2007 Copa América | |
| 6 | 11 July 2007 | Polideportivo Cachamay, Puerto Ordaz, Venezuela | 2–0 | 3–0 | 2007 Copa América | |
| 7 | 16 October 2007 | José Pachencho Romero, Maracaibo, Venezuela | 2–0 | 2–0 | 2010 World Cup qualification | |
| 8 | 20 November 2007 | Estadio El Campín, Bogotá, Colombia | 1–2 | 1–2 | 2010 World Cup qualification | |
| 9 | 4 June 2008 | Qualcomm Stadium, San Diego, United States | 2–0 | 4–1 | Friendly | |
| 10 | 11 October 2008 | Estadio Monumental, Buenos Aires, Argentina | 1–0 | 2–1 | 2010 World Cup qualification | |
| 11 | 11 February 2009 | Stade Vélodrome, Marseille, France | 2–0 | 2–0 | Friendly | |
| 12 | 28 March 2009 | Estadio Monumental, Buenos Aires, Argentina | 1–0 | 4–0 | 2010 World Cup qualification | |
| 13 | 14 November 2009 | Vicente Calderón Stadium, Madrid, Spain | 1–1 | 1–2 | Friendly | |
| 14 | 7 September 2010 | Estadio Monumental, Buenos Aires, Argentina | 1–0 | 4–1 | Friendly | |
| 15 | 17 November 2010 | Khalifa International Stadium, Doha, Qatar | 1–0 | 1–0 | Friendly |
0 comments:
Post a Comment